| Cubic Capacity | ||
| Inside Length | 18'5" | 5.61m |
| Inside Width | 7'3" | 2.20m |
| Inside Height | 7'4" | 2.23m |
| Max Payload | ||
| Tare Weight | 5,578lb | 2,530kg |
| Max Gross Weight | 47,333lb | 21,469kg |
| Door Height | ||
| Door Width |
| Cubic Capacity | ||
| Inside Length | 39'7" | 12.06m |
| Inside Width | 6'10" | 2.08m |
| Inside Height | 6'5" | 1.95m |
| Max Payload | 85,800lb | 38,918kg |
| Tare Weight | 12,081lb | 5,479kg |
| Max Gross Weight | ||
| Door Height | ||
| Door Width |
| Cubic Capacity | ||
| Inside Length | 18'6" | 5.63m |
| Inside Width | 7'3" | 2.20m |
| Inside Height | 7'4" | 2.23m |
| Max Payload | 61,117lb | 27,722kg |
| Tare Weight | 6,061lb | 2,749kg |
| Max Gross Weight | ||
| Door Height | ||
| Door Width |
| Cubic Capacity | 2,694ft3 | 76.28m3 |
| Inside Length | 39'5" | 12.01m |
| Inside Width | 7'8" | 2.33m |
| Inside Height | 8'10" | 2.69m |
| Max Payload | 59,450lb | 26,780kg |
| Tare Weight | 8,750lb | 3,968kg |
| Max Gross Weight | 59,450lb | 26,512kg |
| Door Height | 8'5" | 2.56m |
| Door Width | 7'8" | 2.33m |
| Cubic Capacity | 3043 ft3 | 86.2 cu m |
| Inside Length | ||
| Inside Width | 96" | 2438 mm |
| Inside Height | 9' 6" | 2891 mm |
| Max Payload | 62,990 lbs | 28,570 kgs |
| Tare Weight | 9810 lbs | 4450 kgs |
| Max Gross Weight | 72,800 lbs | 33,020 kgs |
| Door Height | 102 1/8" | 2595 mm |
| Door Width |
| Cubic Capacity | 1,136ft3 | 32.16m3 |
| Inside Length | 19'4" | 5.89m |
| Inside Width | 7'7" | 2.31m |
| Inside Height | 7'8" | 2.33m |
| Max Payload | 47,620lb | 21,600kg |
| Tare Weight | 5,280lb | 2,394kg |
| Max Gross Weight | ||
| Door Height | 7'2" | 2.18m |
| Door Width | 7'6" | 2.28m |
| Cubic Capacity | 2,350ft3 | 66.54m3 |
| Inside Length | 39'5" | 12.01m |
| Inside Width | 7'8" | 2.33m |
| Inside Height | 7'8" | 2.33m |
| Max Payload | 58,710lb | 26,630kg |
| Tare Weight | 8,490lb | 3,850kg |
| Max Gross Weight | ||
| Door Height | 7'5" | 2.26m |
| Door Width | 7'8" | 2.33m |
| Cubic Capacity | ||
| Inside Length | 39'7" | 12.06m |
| Inside Width | 6'10" | 2.08m |
| Inside Height | 6'5" | 1.95m |
| Max Payload | 85,800lb | 38,918kg |
| Tare Weight | 12,787lb | 5,800kg |
| Max Gross Weight | ||
| Door Height | ||
| Door Width |
| Cubic Capacity | ||
| Inside Length | 19'11" | 6.07m |
| Inside Width | 8'0" | 2.43m |
| Inside Height | 7'4" | 2.23m |
| Max Payload | 52,896lb | 23,993kg |
| Tare Weight | 6,061lb | 2,749kg |
| Max Gross Weight | ||
| Door Height | ||
| Door Width |
| Cubic Capacity | ||
| Inside Length | 40'0" | 12.19m |
| Inside Width | 8'0" | 2.43m |
| Inside Height | 6'5" | 1.95m |
| Max Payload | 66,397lb | 30,117kg |
| Tare Weight | 12,783lb | 5,798kg |
| Max Gross Weight | ||
| Door Height | ||
| Door Width |
| Cubic Capacity | 1,000ft3 | 28.31m3 |
| Inside Length | 17'8" | 5.38m |
| Inside Width | 7'5" | 2.26m |
| Inside Height | 7'5" | 2.26m |
| Max Payload | 45,760lb | 20,756kg |
| Tare Weight | 7,040lb | 3,193kg |
| Max Gross Weight | ||
| Door Height | 7'3" | 2.20m |
| Door Width | 7'5" | 2.26m |
| Cubic Capacity | 2,040ft3 | 57.76m3 |
| Inside Length | 37'8" | 11.48m |
| Inside Width | 7'5" | 2.26m |
| Inside Height | 7'2" | 2.18m |
| Max Payload | 56,276lb | 25,526kg |
| Tare Weight | 10,780lb | 4,889kg |
| Max Gross Weight | ||
| Door Height | 7'0" | 2.13m |
| Door Width | 7'5" | 2.26m |
| Cubic Capacity | 2,390ft3 | 67.67m3 |
| Inside Length | 39'5" | 12.01m |
| Inside Width | 7'8" | 2.33m |
| Inside Height | 7'10" | 2.38m |
| Max Payload | 59,040lb | 26,780kg |
| Tare Weight | 8,160lb | 3,701kg |
| Max Gross Weight | ||
| Door Height | 7'6" | 2.28m |
| Door Width | 7'8" | 2.33m |
Copyright © 2019 lei.ca. All rights reserved.

